Last Name: Sort Reverse
Page 1 of 34 1 2 3 4 5Next
  Last Name First Name Date Of Death Age Block Lot Grave Row Space
    Andres Adelaide 04/09/1937 65 VIII 13 5 21 38a
    Arnold John 04/19/1934 82 VII 2 2 16 5
    Arnold Paul 02/05/1898 0 VII 2 3 16 6
    Arnold William 01/08/1897 1 day VII 2 4 16 4
    Assenmacher Joseph 07/12/1879 15 mo. I 7 1 1 19
    Attens Henry 07/12/1910 89 VII 2 5 16 5
    Aziere Anna 04/04/1943 65 IV 10 3 7 30
    Aziere Charles 03/14/1902 54 IV 10 2 8 29
    Aziere Francis 08/03/1907 1 VII 12 3 17 36
    Aziere Jerome 01/19/1935 64 VII 12 3 16 36
    Aziere John 04/26/1960 80 VI 10 2 13 29
    Aziere Juste 10/21/1891 17 IV 10 1 7 28
    Aziere Justine 04/10/1874 54 IV 10 1 8 28
    Aziere Katherine 02/20/1964 91 IV 10 5 8 29
    Aziere Mary 10/02/1914 67 IV 10 6 8 30
    Aziere Stephanie 04/04/1905 83 IV 10 2 7 29
    Baker Agnes 10/27/1877 10 mo. V 13 3 11 39
    Baker Anna 04/14/1880 18 mo. V 13 2 11 38a
    Baker Augustus 12/31/1915 72 V 13 1 11 37
    Baker Margaret 04/05/1895 60 V 13 2 11 38b
    Baker William 02/15/1905 infant V 13 1 11 37
    Bergman Rose C. 07/19/1969 75 VI 21 3 14 18
    Bergman Rose T. 05/14/2004 90 X 25 2 30 5
    Bergman Rosella 10/22/2013 90 X 21 2 30 17
    Bergman Rudolph "Ralph" 02/07/1942 21 IX 10 4 25 28a
    Bergman Wilfred 09/07/2015 93 X 21 1 30 16
    Bergman William 02/26/1954 63 II 13 4 3 37
    Bergman Zita 01/16/2009 81 X 21 5 31 17
    Bergman Hilda 12/04/2022 93 VI 9 10
    Bergman Alfred 07/01/1917 7 VIII 25 1 22 4
Page 1 of 34 1 2 3 4 5Next